The case fatality rate of coronavirus so far has been the lowest
Comparison with deadly viruses
Wuhan 2019- nCoV | MERS | SARS | Common cold caused by coronavirus | |
Detected | Dec 2019 | 2012, Saudi Arabia | 2002 in southern China. | Winter each year |
Origin | Bats, Snakes | Bats, Camel | Bats, Civets | |
Cases | 14 countries | All cases linked to Arabian Peninsula; 80% from Saudi Arabia. Others in about two dozen countries, including U.S. Cases and deaths have been declining since 2016. | No new cases since 2004. About 87% of previous cases from China and Hong Kong. | Four coronavirus strains seem responsible for 15-30% of common colds. |
India | None | None | None | |
Human to human | Close contact | Close contact | Close contact | Close contact |
2,494 confirmed cases; 858 deaths (as of Nov. 30, 2019). | 8,098 cases; 774 deaths | Millions each year | ||
Mortality | 3% | 35% | 10% | Generally nonlethal with rare exceptions. |
Case fatality rate
- 2019 coronavirus 3%
- MERS 35%
- SARS 10%
- Diphtheria 5-10%
- Polio: 2-5% children, 15-30% adults
- Swine flu < 0.15%
- Whooping cough 4% infants < 1yr, 1% children < 4 years
- Ebola 50%
- Small-pox 30-40%
- Measles 10-15% (developing countries)
Leave a Reply